LED TV
- Company Name:Maju Jaya Electronics Sdn Bhd
- Membership:Free Member
- Member Since:2011. 10.29
- Country/Region:Malaysia
- City:Selangor
- Contact:Phuntsho Mohamed Hati
- Related Keywords:LED TV, LCD TV
Contact us
Maju Jaya Electronics Sdn Bhd
[Malaysia]
| Display | Ultra Clear Panel | Yes |
|---|---|---|
| Video | Screen Size | 60" |
| Resolution | 1920 x 1080 | |
| Picture Engine | 3D HyperReal Engine | |
| Dynamic Contrast Ratio | Mega | |
| Wide Color Enhancer (Plus) | Wide Colour Enhancer Plus | |
| Clear Motion Rate | 800 | |
| Micro Dimming | Micro Dimming | |
| Audio | Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 15 watts x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Smart TV Functionality | Samsung Apps | Yes |
| Samsung SMART TV | Yes | |
| Search All | Yes | |
| Skype™ on Samsung TV | Yes | |
| Smart Hub | Yes | |
| Social TV | Yes | |
| Web Browser | Yes | |
| Your Video | Yes | |
| General Feature | Samsung 3D | Yes |
| 3D Sound (TV) | Yes | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | Yes | |
| Touch Control Ready | No | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Time Shift | No | |
| Allshare (Powered by DLNA) | Yes | |
| ConnectShare™ (USB 2.0) | Movie | |
| Wireless LAN Built-in | Yes | |
| One Foot Connection | Yes | |
| EPG | No | |
| Teletext (TTXT) | Yes | |
| OSD Language | Local Languages | |
| BD Wise | Yes | |
| InstaPort S (HDMI quick switch) | Yes | |
| Auto Sound Calibration (ASC)/Room EQ | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| 3D Converter | Yes | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Adaptor Support | No | |
| System | DTV Reception | No |
| MHP/MHEG (version) | No | |
| DTV Tuner Built-in | No | |
| Input&Output | Audio Out (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 2 (1: Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| USB | 3 | |
| Design | Front Color | Silver |
| Light Effect | Yes | |
| Stand Type | Quad | |
| Swivel (Left/Right) | Yes | |
| Bezel Type | Super Narrow | |
| Slim Type | Ultra Slim | |
| Eco | Eco Mark | - Eco > Eco Label: [-] - Eco > Eco Mark: [Planet First] |
| Eco Sensor | Yes | |
| Power | Power Supply | AC100 - 240V 50/60Hz |
| Power Consumption (Max) | 190 watts | |
| Power Consumption (Energy Saving Mode) | 65 watts | |
| Power Consumption (Stand-by) | Under 0.1 watts | |
| Dimension (WxHxD) | Set without Stand | 1,356.90 x 779.20 x 30.45mm |
| Set with Stand | 1,356.9 x 867.3 x 351.5mm | |
| Package | 1,700 x 925 x 200mm | |
| Weight | Set without Stand | 21.6kg |
| Set with Stand | 24.8kg | |
| Package | 32kg | |
| Accessory | 3D Active Glasses (Included) | Yes |
| Touch Control (Included) | No | |
| Remote Controller Model | TM1180 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | 1 Component (AV share), 1 AV | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes |
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838