LCD Monitor
- Company Name:Maju Jaya Electronics Sdn Bhd
- Membership:Free Member
- Member Since:2011. 10.29
- Country/Region:Malaysia
- City:Selangor
- Contact:Phuntsho Mohamed Hati
- Related Keywords:LCD Monitor, LFD Monitor
Contact us
Maju Jaya Electronics Sdn Bhd
[Malaysia]
| Display | Screen Size | 18.5" Wide |
|---|---|---|
| Brightness (Typical) | 250 cd/ã¡ | |
| Contrast Ratio (Typical) | DC 50000:1 (1,000:1) (Typ) | |
| Resolution | 1366 x 768 | |
| Response Time (Typical) | 5ms | |
| Viewing Angle(Horizontal/Vertical) | 170ËÂ / 160ËÂ (CR>10) | |
| Color Supported | 16.7M | |
| Signal Input | Video Signal | Analog RGB |
| Sync. Signal | Separate H / V, Composite, SOG | |
| Connector | 15pin D-SUB | |
| Power | Power Consumption | 20 Watts |
| Stand By Power (DPMS) | <0.3watts | |
| Type | Built-in | |
| Feature | Plug & Play | DDC 2B |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Multimedia Speakers | No | |
| Wall-Mount | 75 x 75mm | |
| TCO | TCO'5.0 | |
| Cabinet Color | High Glossy Black | |
| Special Features | MagicBright3, MagicEco, MagicAngle, Off timer, Image Size Colour Effect, Customised key, Windows Vista Basic | |
| Dimension | Product Dimension(With stand, WxHxD) | 443.4 x 355.0 x 179.8mm |
| Product Dimension(Without Stand, WxHxD) | 443.4 x 272.5 x 63.2mm | |
| Shipment Dimension (WxHxD, mm) | 517 x 136 x 345 | |
| Weight | Product Weight | 3.45kg |
| Shipment Weight | 4.40kg | |
| Stand | Type | Simple Stand |
| Function | Tilt |
Other products from this supplier
Related products from premium suppliers on EC21
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838